Live Oak Seniors 5/28/11
36   Entries
# Rider Horse Time Place  Pts $
c/o Dave Ralph Ernestly Special  15.358 1d 1st 5 44
c/o Alan Staley  Hot Little Valentine  15.713 1d 2nd 4 33
c/o Pat Beck  Mandy  15.754 1d 3rd 3 22
c/o Sally Young  Zest  15.822 1d 4th 2 11
c/o Diane Roberts Cowboy  15.905 2d 1st 38
c/o Diane Morelli  Frost Freckles  15.912 2d 2nd 5 28
c/o David Roberts  Moonshine  15.989 2d 3rd 19
c/o Beckie Lewis  Sister  16.258 2d 4th 4 10
c/o Charlene Cason Buddy 16.368 3d 1st 5 25
c/o Linda Dennis  Lightning  16.397 3d 2nd 4 19
c/o Diane Sandsrtom  Tony  16.511 3d 3rd 3 13
2 Sally Young  Malcon  16.616 3d 4th 2 10
c/o Lori Edge  Cutter  16.722 1
c/o Diane Melicevic  Houdini San Doc 16.798
3 Arlene Price  Holly  16.855
c/o Tammy Keen  Suwannee  17.022
1 Cathy Lauder  Rowdy Hook  17.117
c/o Dodie Ralph  Docs Smoky Playboy 17.16
c/o Elaine Baldi  Wiggy  17.174
c/o Dennis Baldi  Hezza Tapper  17.34
c/o Linda Dennis  Amurra 17.687 4d 1st 5 19
c/o Sheila Tallant  Dollar  17.789 4d 2nd 14
c/o Karen Wright Kay D 18.126 4d 3rd 4 10
c/o Beckie Lewis  Bernice  18.166 4d 4th 3 10
4 Karen Wright Phil 18.274
c/o Pat Beck  Cutter  18.594 2
c/o Shelia Tallant  Awesome  77.777
c/o Johnny Butler   Weezer  77.777
c/o Buster Ward  Roany  77.777
c/o Charlene Cason Moon 77.777
c/o Susan Ross Rock  77.777
c/o Betty Schlossberg  Tallent Topper 77.777
c/o Linda Lee  Kash Kow  77.777
c/o Buster Ward  Alley  77.777
c/o Sally Young  Norman  77.777