Cross City Seniors 12/3/11
19 Entries
# Rider Horse Time Place  Points $
c/o Pat Beck Mandy  16.157 1d 1st 5 37
c/o Linda Dennis  Lightning  16.534 1d 2nd 4 22
c/o Linda Dennis  Beauty 16.572 1d 3rd 15
c/o Cathy Young NY Just Say Money 16.731 2d 1st 5 32
c/o Diane Milicevic  Houdini 16.918 2d 2nd 4 19
c/o Charlene Cason  Moon  17.02 2d 3rd 3 13
c/o Linda Dennis  Amurra  17.195 3d 1st 5 21
c/o Beckie Lewis  Bernice  17.309 3d 2nd 4 13
c/o Diane Milicevic  Hurricane  17.337 3d 3rd/4th 2.5 5
c/o Faye Endicott Destiny 17.337 3d 3rd/4th 2.5 5
c/o Elain Baldi Wiggy  17.654 1
c/o Dennis Baldi Hezza Tapper 17.735
c/o Karen Wright  Major  17.749
c/o Loretta Dicks  See Ya Silent  17.832
c/o Charlene Cason  Sun  18.15
c/o Luke McKathan Bucky 18.275 4d 1st 5 16
1 Sandra Eagan Sugar  18.757 4d 2nd 4 10
c/o Christine Cornwall  Delaney  20.88 4d 3rd 3 10
c/o Karen Wright  Phil 77.777